<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recording FX at 96k</title>
	<atom:link href="http://www.musicofsound.co.nz/blog/recording-fx-at-96k/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicofsound.co.nz/blog/recording-fx-at-96k</link>
	<description>OBSESSED WITH VIBRATING AIR MOLECULES</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Designing Sound &#187; More than 50 Articles/Tutorials about Sound Design, Recording and more, Plus Wooshes Sound Design</title>
		<link>http://www.musicofsound.co.nz/blog/recording-fx-at-96k#comment-4282</link>
		<dc:creator>Designing Sound &#187; More than 50 Articles/Tutorials about Sound Design, Recording and more, Plus Wooshes Sound Design</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://substation.co.nz/blog/?p=235#comment-4282</guid>
		<description>[...] Recording FX at 96k [...]</description>
		<content:encoded><![CDATA[<p>[...] Recording FX at 96k [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Should I Record At 96kHz?</title>
		<link>http://www.musicofsound.co.nz/blog/recording-fx-at-96k#comment-220</link>
		<dc:creator>When Should I Record At 96kHz?</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://substation.co.nz/blog/?p=235#comment-220</guid>
		<description>[...] came across a very interesting site recently - The Music of Sound - which provided a clear example of when it is technically advantageous to work with 96 kHz [...]</description>
		<content:encoded><![CDATA[<p>[...] came across a very interesting site recently &#8211; The Music of Sound &#8211; which provided a clear example of when it is technically advantageous to work with 96 kHz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S.O. Project</title>
		<link>http://www.musicofsound.co.nz/blog/recording-fx-at-96k#comment-219</link>
		<dc:creator>U.S.O. Project</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://substation.co.nz/blog/?p=235#comment-219</guid>
		<description>Schoeps Digital Microphone Amplifier CMD 2Uxt – the 40 kHz Version (http://www.schoeps.de/E-2004/PDFs/hk6-e-hires.pdf  - page 35)
This version has frequency response to 40 kHz and
beyond, and can be used with any SCHOEPS ”Colette”
capsules (http://www.schoeps.de/E-2004/menue-mod-mics.html).

MM</description>
		<content:encoded><![CDATA[<p>Schoeps Digital Microphone Amplifier CMD 2Uxt – the 40 kHz Version (<a href="http://www.schoeps.de/E-2004/PDFs/hk6-e-hires.pdf" rel="nofollow">http://www.schoeps.de/E-2004/PDFs/hk6-e-hires.pdf</a>  &#8211; page 35)<br />
This version has frequency response to 40 kHz and<br />
beyond, and can be used with any SCHOEPS ”Colette”<br />
capsules (<a href="http://www.schoeps.de/E-2004/menue-mod-mics.html" rel="nofollow">http://www.schoeps.de/E-2004/menue-mod-mics.html</a>).</p>
<p>MM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

